Head Coach: Adrien Fletcher Assistant Coach: Jacki Ver Hage
Email: blue10bird@yahoo.com Email: Dmndjck88@optonline.net
Phone #: Ask Coach Phone #: 201-790-5092
Team Mom: Linda Kim
Email: ldejo@msn.com
Phone #: 914-830-4774 C
# | LAST | FIRST | POSITION | SCHOOL | GRADE |
21 | Kim | Lindsey | | Blind Brook | |
11 | Bruno | Victoria | | Transfiguration | |
14 | Caruso | Victoria | | Ursuline | |
23 | McElroy | Briana | | Annunciation | |
20 | Mintz | Ashley | | Transfiguration | |
9 | Spagnoli | Daniela | | Transfiguration | |
17 | Stomski | Meg | | Blind Brook | |
22 | Yarrington | Tinli | | Edgemont | |
1 | Sozio | Amanda | | Good Counsel | |
12 | Kunst | Ylenia | | Ursuline | |
16 | Berke | Alyssa | | Mt. Kisco | |
4 | Caldwell | Julia | | Ursuline | |
Congratulations to those listed above!
Print and sign the following form:
(must be returned the night of 11/23/09)