Head Coach: Georgia Efthalitsides Assistant Coach: Cassnadra Lugo
Email: AlphaGammaVB@Aol.com Email: lugolhs@yahoo.com
Phone #: 914-610-5876 Phone #: 914-290-8107
Team Mom: Kathy Deuel
Email: kdeuel123@optonline.net
Phone #: Ask Parent
# | LAST | FIRST | POSITION | SCHOOL | GRADE |
| 4 | Alter | Alexa | S | Blind Brook | |
| 6 | Alvarez | Caolina | OH | Harrison | 10 |
| 2 | Boyer | Kaitlin | S | Tuckahoe | 10 |
| 3 | Carsky | Katherine | OH | Ursuline | 10 |
| 5 | Lillis | Catherine | S | Sleepy Hollow | 10 |
| 1 | Matthews | Corey | M | Edgemont | 10 |
| 14 | Nuzzi | Alexis | OH | Yonkers | 10 |
| 17 | Semerad | Emma | M | Irvington | |
| 8 | Tuohy | Kaitlyn | L/DS | Sleepy Hollow | 10 |
| 9 | Tuohy | Breanne | M | Sleepy Hollow | 9 |
| 15 | Gray | Samantha | OH | New Rochelle | |
Practice Player:
Portanova, Marisa